Import · de
SuccessStarted 2026-11-06 08:07 UTC, took 16 s
Brands
| Brand | Status | Diff | Created | Updated | Unchanged | Removed | Moved | Excluded | Imported | Kept unpublished | Failed | Duration |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Van Ryselvan_rysel | Success | 0 | 29 | 455 | 0 | 0 | 33 | 29 | 0 | 0 | 16 s | |
| Kiprunkiprun | Not selected | Not part of this run; its snapshot was left untouched. | ||||||||||
| Simondsimond | Not selected | Not part of this run; its snapshot was left untouched. | ||||||||||
| Solognacsolognac | Not selected | Not part of this run; its snapshot was left untouched. | ||||||||||
- Created
- Updated
- Unchanged
- Removed
- Moved
- Source groups
- 517
- Created
- 0
- Updated
- 29
- Removed
- 0
- Moved
- 0
- Imported
- 29
- Kept unpublished
- 0
- Removals processed
- 0
- Recovered on retry
- 0
- Failed
- 0
- Missing category
- 0
Updated 29
| Model ID | Item group | Title |
|---|---|---|
8998781 | 347689 | Rennrad Trikot unisex langarm Zwischensaison „RCR-R 2“ grau |
8983590 | 377381 | Gravelbike GRVL AF SRAM Apex AXS 1x12 schwarz |
8998782 | 347689 | Rennrad Trikot unisex langarm Zwischensaison „RCR-R 2“ grau |
8949536 | 346427 | Rennradhose Herren kurz mit Trägern Langdistanz „EDR Ultra“ schwarz |
8949559 | 367685 | Rennradhose Herren kurz mit Trägern „RCR-R“ grün |
8569855 | 12136 | Schlauchtuch Rennrad RR 100 NAVYBLAU |
8771992 | 343660 | Endurance Rennrad EDR AF Microshift Sword 2x10 hellblau |
8983599 | 377349 | Gravelbike EDR-G CF SRAM Force AXS XPLR E1 1×13-Gang braun |
9013025 | 12136 | Fahrrad Schlauchtuch 100 weiß |
9026434 | 337826 | Rennradhelm RCR Mips Ltd. weiß |
9013026 | 12136 | Schlauchtuch 100 rosa |
9013027 | 12136 | Fahrrad Schlauchtuch 100 blau |
8931619 | 361874 | Rennrad Socken Aero Decathlon CMA CGM Team offiziell |
8949562 | 367691 | Rennradhose Damen kurz mit Trägern „RCR-R“ beige |
8936552 | 343600 | Rennradhelm Aero RCR-F Mips Van Rysel Roubaix |
8569860 | 12136 | Schlauchtuch Rennrad RR 100 GELB |
8988432 | 375049 | Rennrad Trikot unisex kurzarm sehr enganliegend „RCR-R 2“ rosa |
8941761 | 365350 | Sattelstütze Carbon 0mm Offset RCR/RCR Pro |
8885793 | 355675 | Sattelstütze Carbon 15mm Offset RCR/RCR Pro |
8987884 | 362906 | Zeitfahranzug Rennrad RCR-R Decathlon CMA CGM Replica |
8987104 | 377934 | Rennrad Trikot langarm offiziell RCR-R PRO Decathlon CMA CGM |
8901946 | 356697 | Cyclocross Fahrrad RCX 2 Pro SRAM Force AXS E1 1x12 schwarz/grün |
8998637 | 380502 | Gravelbike RCR-G CF Shimano Ultegra Di2 2×12 „Capsule The Ace“ |
8911529 | 357768 | Triathlonanzug Damen Kurzdistanz ‒ SD blau/orange |
9027634 | 337826 | Rennradhelm RCR-R Mips® weiß/rosa |
9044607 | 367613 | Rennradhose Damen kurz mit Trägern Sommer „EDR Ultra Capsule Collection The Ace“ |
8901927 | 356646 | Gravelbike RCR-G CF SRAM Force AXS E1 1×13 Powermeter grün |
9027438 | 385192 | Rennrad Windweste Damen „RCR“ braun/grün |
9038725 | 352869 | Race Rennrad RCR-R Pro Shimano Ultegra Di2 2×12 Powermeter dunkelblau |
Snapshot full (484 → 484) · /Users/basile/Workspace/engineering/decathlon/expert-brands-catalog-import/importCatalogue/expert-brands/fixtures/latest/de/van_rysel.ndjson