Catalogue runs
Imports and diffs of the Expert Brands catalogue, grouped by day (UTC), newest first. Runs recorded before brand-scoped imports are not listed.
| Run | Status | Locale | Mode | Kiprun | Simond | Solognac | Van Rysel | Result | Duration | Report |
|---|---|---|---|---|---|---|---|---|---|---|
| 07:50 UTC2026-10-19T07-50-33.681Z | Success | Import | — | — | — | Success+422 ~0 −0 | 5 min 14 s | |||
| 07:44 UTC2026-10-19T07-44-31.629Z | Success | Import | — | — | — | Success+419 ~0 −0 | 5 min 10 s | |||
| 07:37 UTC2026-10-19T07-37-35.901Z | Success | Import | — | — | — | Success+304 ~0 −0 | 3 min 54 s | |||
| 07:34 UTC2026-10-19T07-34-29.244Z | Success | Import | Success+17 ~97 −26 | — | — | — | 1 min 30 s | |||
| 07:32 UTC2026-10-19T07-32-01.442Z | Success | Import | Success+3 ~119 −16 | — | — | — | 55 s | |||
| 06:49 UTC2026-10-16T06-49-29.052Z | Success | Import | Success+12 ~103 −46 | — | — | — | 1 min 22 s | |||
| 06:48 UTC2026-10-16T06-47-34.559Z | Success | Import | Success+3 ~158 −5 | — | — | — | 1 min 02 s | |||
| 07:44 UTC2026-10-15T07-44-24.471Z | Success | Import | Success+49 ~71 −6 | — | — | — | 1 min 10 s | |||
| 07:43 UTC2026-10-15T07-43-54.594Z | Success | Import | Success+2 ~17 −3 | — | — | — | 22 s | |||
| 08:46 UTC2026-10-14T08-46-25.041Z | Success | Import | Success+482 ~0 −0 | — | — | — | 7 min 52 s | |||
| 08:36 UTC2026-10-14T08-36-03.890Z | Success | Import | Success+509 ~0 −0 | — | — | — | 7 min 33 s | |||
No run matches these filters.
11 runsPer brand: +created ~updated −removed. A dash means the brand was not part of the run.